If you see something on this list that isn’t in our online shop, please email info@fullcirclegardens.com and we can arrange purchase/pickup for you. With hundreds of plants, we couldn’t make them all available to order online!
KEY TO SYMBOLS: C=Cut Flower, DR=Deer Resistant, F=Fragrant, G=Ground Cover, H= Heirloom, N=Native to US, P=Pollinator Supportive, RR=Rabbit Resistant
New Varieties for 2021
- Actaea pachypoda
- Actaea ‘Pink Spike’
- Aquilegia caerulea
- Astilbe ‘Cappuccino’
- Astilbe ‘Mighty Chocolate Cherry’
- Baptisia ‘Carolina Moonlight’
- Baptisia lactea
- Calamintha ‘White Cloud’
- Dodecathon meadia
- Echinacea ‘Baja Burgundy’
- Gaura lindheimeri
- Helenium autumnale
- Hemerocallis ‘Unlock the Stars’
- Hepatica americana
- Hibiscus moscheutos
- Hosta ‘Stiletto’
- Hosta ‘Sun Mouse’
- Iris cristata ‘Tennessee White’
- Lilium philadelphicum
- Lilium superbum
- Lupinus ‘Russell Hybrids’
- Oenothera macrocarpa (missouriensis)
- Papaver ‘Patty’s Plum’
- Polygonatum commutatum
- Primula x bulleesiana
- Pulmonaria ‘Coral Springs’
- Rudbeckia lacianata
- Scutellaria incana
- Sedum ‘Cherry Tart’
- Spigelia marilandica
- Thalictrum dasycarpum
- Tradescantia ohioensis
- Zauschneria ‘Orange Carpet’
NEW FERNS
- Dryopteris goldiana
PLANT LIST 2021 | ||
Achillea ‘Coronation Gold’ | 1 gallon | 14.00 |
Achillea ‘Paprika’ | 1 gallon | 14.00 |
Achillea ‘Moonshine’ | 1 gallon | 14.00 |
Achillea ptarmica ‘The Pearl’ | 1 gallon | 14.00 |
Achillea ‘Saucy Seduction’ | 1 gallon | 14.00 |
Achillea ‘Strawberry Seduction’ | 1 gallon | 14.00 |
Achillea ‘Summer Wine’ | 1 gallon | 14.00 |
Aconitum arendsii x carmichaeli | 1 gallon | 14.00 |
Actaea ‘Atropurpurea‘ | 1 gallon | 14.00 |
Actaea ‘Hillside Black Beauty’ | 1 gallon | 14.00 |
Actaea pachypoda | 1 gallon | 14.00 N |
Actaea racemosa | 1 gallon | 14.00 N |
Actaea ‘Hillside Black Beauty’ | 1 gallon | 15.00 |
Actaea simplex ‘Atropurpurea’ | 1 gallon | 15.00 |
Actaea simplex ‘Brunette’ | 1 gallon | 15.00 |
Actaea simplex ‘Pink Spike’ | 1 gallon | 15.00 |
Agastache foeniculum | 1 gallon | 14.00 |
Agastache ‘Black Adder’ | 1 gallon | 14.00 |
Agastache ‘Blue Fortune’ | 1 gallon | 14.00 N |
Ajuga ‘Black Scallop’ | 2 quart | 7.50 |
Alchemilla alpina | 1 gallon | 14.00 |
Alchemilla mollis | 1 gallon | 14.00 |
Allium cernuum | 1 gallon | 14.00 N |
Allium ‘Millenium’ | 1 gallon | 14.00 |
Allium montanum | 1 gallon | 14.00 |
Allium thunbergii ‘Ozawa’ | 1 gallon | 14.00 |
Amorpha canescens | 1 gallon | 14.00 N |
Amsonia hubrichtii ‘Blue Ice’ | 1 gallon | 14.00 N |
Amsonia hubrichtii | 1 gallon | 14.00 N |
Amsonia tabermontanae | 1 gallon | 14.00 N |
Anemone canadensis | 1 gallon | 14.00 N |
Anemone ‘Honorine Jobert’ | 1 gallon | 14.00 |
Anemone ‘Pamina’ | 1 gallon | 14.00 |
Anemone tomentosa ‘Robustissima’ | 1 gallon | 14.00 |
Anemone ‘Whirlwind’ | 1 gallon | 14.00 |
Anemonella thalictroides | 1 gallon | 14.00 |
Antennaria plantaginifolia | 1 quart | 6.50 N |
Aquilegia canadensis | 2 quart | 8.00 N |
Aquilegia canadensis ‘Corbet‘ | 1 gallon | 14.00 N |
Aquilegia canadensis ‘Little Lanterns’ | 1 gallon | 14.00 N |
Arabis ‘Snowcap’ | 1 quart | 6.75 |
Aralia cordata ‘Sun King’ | 2 gallon | 15.00 |
Arisaema triphyllum | 2 quart | 7.50 N |
Armeria maritima ‘Alba’ | 1 gallon | 14.00 |
Armeria maritima ‘rubrifolia’ | 1 gallon | 14.00 |
Artemisia ludoviciana ‘Silver King’ | 1 gallon | 14.00 N |
Artemesia ‘Silver Mound’ | 1 gallon | 14.00 |
Aruncus dioicus | 2 gallon | 15.00 N |
Asarum canadense | 1 quart | 6.50 N |
Asarum europaeum | 1 quart | 6.50 |
Asclepias incarnata | 1 gallon | 14.00 N |
Asclepias speciosa | 1 gallon | 14.00 N |
Asclepias tuberosa | 1 gallon | 14.00 N |
Aster divaricatus | 1 gallon | 14.00 N |
Aster laevis | 1 gallon | 14.00 N |
Aster laevis ‘Blue Bird’ | 1 gallon | 14.00 N |
Aster novae-angliae | 1 gallon | 14.00 N |
Aster novae-angliae ‘Alma Potschke’ | 1 gallon | 14.00 N |
Aster novae-belgii | 1 gallon | 14.00 N |
Aster novae-belgii ‘Professor Anton Kipenberg | 1 gallon | 14.00 N |
Aster oblongifolius | 2 quart | 10.00 N |
Aster oblongifolius ‘October Skies’ | 1 gallon | 14.00 N |
Aster novae-angliae ‘Purple Dome’ | 1 gallon | 14.00 N |
Asteromea mongolica | 1 gallon | 14.00 |
Astilbe ‘Amber Moon’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Amethyst’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘August Light’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Bressingham Beauty’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Bridal Veil’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Cappucino’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Chocolate Shogun’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Fanal’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘Red Light’ | 1 gallon | 14.00 |
Astilbe x arendsii ‘White Gloria’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Little Vision in Pink’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Little Vision in Purple’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Milk and Honey’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Pumila’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Veronica Klose’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Vision in Red’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Visions’ | 1 gallon | 14.00 |
Astilbe chinensis ‘Purple Candles’ | 1 gallon | 14.00 |
Astilbe japonica ‘Bonn’ | 1 gallon | 14.00 |
Astilbe japonica ‘Deutschland’ | 1 gallon | 14.00 |
Astilbe japonica ‘Montgomery’ | 1 gallon | 14.00 |
Astilbe japonica ‘Peach Blossom’ | 1 gallon | 14.00 |
Astilbe japonica ‘Red Sentinel’ | 1 gallon | 14.00 |
Astilbe simplicifolia ‘Aphrodite’ | 1 gallon | 14.00 |
Astilbe simplicifolia ‘Hennie Graafland’ | 1 gallon | 14.00 |
Astilbe simplicifolia ‘Sprite” | 1 gallon | 14.00 |
Astilbe thunbergii ‘Moerheim Glory’ | 1 gallon | 14.00 |
Astilbe thunbergii ‘Ostrich Plume’ | 1 gallon | 14.00 |
Astilbe Younique ‘Carmine’ | 1 gallon | 14.00 |
Astilboides tabularis | 2 gallon | 17.00 |
Astrantia ‘Burgundy Manor’ | 1 gallon | 14.00 |
Astrantia ‘Ruby Cloud’ | 1 gallon | 14.00 |
Baptisia australis | 1 gallon | 14.00 N |
Baptisia australis | 2 gallon | 17.00 N |
Baptisia australis ‘Alba’ | 1 gallon | 14.00 N |
Baptisia ‘Carolina Moonlight’ | 1 gallon | 14.00 |
Baptisia ‘Grape Taffy’ | 1 gallon | 14.00 |
Baptisia lactea | 1 gallon | 14.00 |
Baptisia ‘Purple Smoke’ | 1 gallon | 14.00 |
Baptisia sphaerocarpa | 1 gallon | 14.00 N |
Baptisia tinctoria | 1 gallon | 14.00 N |
Bergenia cordifolia | 1 gallon | 14.00 |
Bergenia ‘Bressingham Beauty’ | 1 gallon | 14.00 |
Bergenia ‘Rosi Klose’ | 1 gallon | 14.00 |
Boltonia asteroides | 1 gallon | 14.00 N |
Brunnera macrophylla ‘Jack Frost | 1 gallon | 14.00 |
Brunnera macrophylla ‘Variegata’ | 1 gallon | 14.00 |
Calamintha ‘Marvelette Blue’ | 1 gallon | 14.00 |
Calamintha nepeta ssp. nepeta | 1 gallon | 14.00 |
Callirhoe involucrata | 1 gallon | 14.00 N |
Caltha palustris | 1 gallon | 14.00 N |
Campanula carpatica ‘Blue Clips’ | trade gal. | 14.00 |
Campanula carpatica ‘White Clips’ | trade gal | 14.00 |
Campanula ‘Freya’ | 1 gallon | 14.00 |
Campanula glomerata ‘Superba’ | 1 gallon | 14.00 |
Campanula glomerata ‘Joan Elliot’ | 1 gallon | 14.00 |
Ceanothus americanus | 1 gallon | 14.00 N |
Centaurea dealbata | 1 gallon | 14.00 |
Centaurea montana | 1 gallon | 14.00 |
Cerastium tomentosum ‘Yo Yo’ | 2 quart | 7.50 |
Ceratostigma plumbaginoides | 1 gallon | 14.00 |
Chelone glabra | 1 gallon | 14.00 N |
Chelone lyonii ‘Hot Lips’ | 1 gallon | 14.00 N |
Chrysogonum virginianum | 1 gallon | 14.00 N |
Comptonia peregrina | 1 gallon | 14.00 N |
Coreopsis ‘Jethro Tull’ | 1 gallon | 14.00 |
Coreopsis lanceolata | 1 gallon | 14.00 N |
Coreopsis tripteris | 1 gallon | 14.00 N |
Coreopsis verticillata ‘Moonbeam’ | 1 gallon | 14.00 N |
Coreopsis verticillata ‘Red Satin’ | 1 gallon | 14.00 |
Coreopsis verticillata ‘Route 66’ | 1 gallon | 14.00 |
Coreopsis verticillata ‘Zagreb’ | 1 gallon | 14.00 N |
Corydalis lutea | trade gal | 14.00 |
Crocosmia ‘Lucifer’ | 1 gallon | 14.00 |
Cyclamen hederifolium | 1 gallon | 14.00 |
Dalea purpurea | 1 gallon | 14.00 N |
Darmera peltatum | 2 gallon | 15.00 N |
Delphinium belladonna ‘Bellamosum’ | 1 gallon | 14.00 |
Delphinium belladonna ‘Cliveden Beauty’ | 1 gallon | 14.00 |
Delphinium ‘Blue Lace’ | 1 gallon | 14.00 |
Delphinium ‘New Millenium Dwarf Stars’ | 1 gallon | 14.00 |
Delphinium elatum ‘Pagan Purples’ | 1 gallon | 14.00 |
Delphinium New Millenium ‘Stars’ | 1 gallon | 14.00 |
Delphinium ‘Pink Punch’ | 1 gallon | 14.00 |
Delphinium exaltatum | 1 gallon | 14.00 N |
Dianthus gratianopolitanus ‘Bath’s Pink’ | 1 gallon | 14.00 |
Dianthus gratianopolitanus ‘Fire Witch’ | 1 gallon | 14.00 |
Dianthus gratianopolitanus ‘Tiny Rubies’ | 1 gallon | 14.00 |
Dianthus plumarius ‘Albus Plenus’ | 1 gallon | 14.00 |
Dianthus ‘Pink Beauty’ | 1 gallon | 14.00 |
Dianthus ‘Vampire’ | 1 gallon | 14.00 |
Dianthus ‘Zing Salmon’ | 1 gallon | 14.00 |
Dicentra eximia | 1 gallon | 14.00 N |
Dicentra spectabilis | 2 gallon | 15.00 |
Dicentra spectabilis ‘Alba’ | 2 gallon | 15.00 |
Dicentra spectabilis ‘Valentine’ | 2 gallon | 15.00 |
Dictamnus albus ‘Albiflorus’ | 1 gallon | 14.00 |
Dictamnus albus var. purpurea | 1 gallon | 14.00 |
Digitalis grandiflora | 1 gallon | 14.00 |
Digitalis ‘Snowthimble’ | 1 gallon | 14.00 |
Dodecathon meadia | 2 quart | 7.50 N |
Echinacea ‘Cheyenne Spirit’ | 1 gallon | 14.00 |
Echinacea ‘Green Jewel’ | 1 gallon | 14.00 |
Echinacea ‘Green Twister’ | 1 gallon | 14.00 |
Echinacea ‘Kim’s Knee High’ | 1 gallon | 14.00 |
Echinacea pallida | 1 gallon | 14.00 N |
Echinacea paradoxa | 1 gallon | 14.00 N |
Echinacea ‘Pow Wow White’ | 1 gallon | 14.00 |
Echinacea ‘Pow Wow Wildberry’ | 1 gallon | 14.00 |
Echinacea purpurea | 1 gallon | 14.00 N |
Echinacea purpurea ‘Magnus’ | 1 gallon | 14.00 N |
Echinacea purpurea ‘Ruby Star’ | 1 gallon | 14.00 N |
Echinacea purpurea ‘White Swan’ | 1 gallon | 14.00 N |
Echinacea ‘Sombrero Adobe Lemon’ | 1 gallon | 14.00 |
Echinacea ‘Sombrero Adobe Orange’ | 1 gallon | 14.00 |
Echinacea ‘Sombrero Salsa Red’ | 1 gallon | 14.00 |
Echinacea tenneseensis | 1 gallon | 14.00 N |
Echinops ‘Blue Glow’ | 1 gallon | 14.00 |
Echinops ritro | 1 gallon | 14.00 |
Echium russicum | 1 gallon | 14.00 |
Epilobium angustifolium | 1 gallon | 14.00 N |
Epimedium ‘Pretty in Pink’ | 1 gallon | 14.00 |
Epimedium x rubrum | 1 gallon | 14.00 |
Epimedium warlayense ‘Orange Queen’ | 1 gallon | 14.00 |
Epimedium versicolor sulphureum | 1 gallon | 14.00 |
Epimedium x youngianum | 1 gallon | 14.00 |
Eryngium ‘Blue Glitter’ | 1 gallon | 14.00 |
Eryngium yuccifolium | 1 gallon | 14.00 N |
Eupatorium coelestinum | 1 gallon | 14.00 N |
Eupatorium dubium ‘Little Joe’ | 2 gallon | 15.00 N |
Eupatorium maculatum ‘Gateway’ | 2 gallon | 15.00 N |
Eupatorium rugosum ‘Chocolate’ | 2 gallon | 15.00 N |
Euphorbia polychroma | 1 gallon | 14.00 |
Euphorbia polychroma ‘Bonfire’ | 1 gallon | 14.00 |
Filipendula rubra ‘Venusta’ | 2 gallon | 15.00 N |
Filipendula vulgaris hexapetala | 1 gallon | 14.00 |
Filipendula vulgaris ‘Plena’ | 1 gallon | 14.00 |
Gaillardia ‘Arizona Red Shades’ | 1 gallon | 14.00 |
Galium odoratum | 1 gallon | 14.00 |
Gaura lindheimeri | 1 gallon | 14.00 N |
Gentiana ‘True Blue’ | 1 gallon | 14.00 N |
Geranium ‘Bevan’s Variety’ | 1 gallon | 14.00 |
Geranium ‘Brookside’ | 1 gallon | 14.00 |
Geranium maculatum | 1 gallon | 14.00 N |
Geranium ‘Max Frei’ | 1 gallon | 14.00 |
Geranium phaeum ‘Raven’ | 1 gallon | 14.00 |
Geranium pratense ‘Dark Reiter’ | 1 gallon | 14.00 |
Geranium pratense ‘Delft Blue’ | 1 gallon | 14.00 |
Geranium pratense ‘Midnight Ghost’ | 1 gallon | 14.00 |
Geranium ‘Rozanne’ | 1 gallon | 14.00 |
Geranium sanguineum | 1 gallon | 14.00 |
Geranium sanguneum ‘Album | 1 gallon | 14.00 |
Geranium sanguineum ‘New Hampshire Purple’ | 1 gallon | 14.00 |
Geranium x cantabriense ‘Biokovo’ | 1 gallon | 14.00 |
Geranium x cantabriense ‘Karmina’ | 1 gallon | 14.00 |
Geranium x catabriense ‘St. Ola’ | 1 gallon | 14.00 |
Geum ‘Blazing Sunset’ | 1 gallon | 14.00 |
Geum fragariodes | 1 gallon | 14.00 N |
Geum ‘Totally Tangerine’ | 1 gallon | 14.00 |
Geum triflorum | 1 gallon | 14.00 N |
Gypsophila reptens alba | 1 quart | 6.00 |
Helenium autumnale | 1 gallon | 14.00 |
Helenium autumnale ‘Mardi Gras’ | 1 gallon | 14.00 N |
Helenium autumnale ‘Mariachi Bandera’ | 1 gallon | 14.00 N |
Helenium autumnale ‘Moerheim Beauty’ | 1 gallon | 14.00 N |
Helenium autumnale ‘Potter’s Wheel’ | 1 gallon | 14.00 N |
Helianthus X ‘Lemon Queen’ | 1 gallon | 14.00 N |
Heliopsis helianthoides ‘Summer Sun’ | 1 gallon | 14.00 N |
Helleborus ‘Confetti Cake’ | 1 gallon | 16.00 |
Helleborus ‘Paris in Pink’ | 1 gallon | 16.00 |
Helleborus ‘Sandy Shores’ | 1 gallon | 16.00 |
Helleborus ‘Spanish Flare’ | 1 gallon | 16.00 |
Hemerocallis ‘Apricot Sparkles’ | 2 gallon | 18.00 |
Hemerocallis ‘Baja’ | 2 gallon | 18.00 |
Hemerocallis ‘Barbara Mitchell’ | 2 gallon | 18.00 |
Hemerocallis ‘Bela Lugosi’ | 2 gallon | 18.00 |
Hemerocallis ‘Catherine Woodbury’ | 2 gallon | 18.00 |
Hemerocallis ‘Chicago Apache’ | 2 gallon | 18.00 |
Hemerocallis ‘Early Bird Cardinal’ | 2 gallon | 18.00 |
Hemerocallis ‘Happy Returns’ | 2 gallon | 18.00 |
Hemerocallis ‘Hyperion’ | 2 gallon | 18.00 |
Hemerocallis ‘Ice Carnival’ | 2 gallon | 18.00 |
Hemerocallis ‘Jolyene Nichole’ | 2 gallon | 18.00 |
Hemerocallis ‘Just Plum Happy’ | 2 gallon | 18.00 |
Hemerocallis ‘Little Grapette’ | 2 gallon | 18.00 |
Hemerocallis ‘Omomuki’ | 2 gallon | 18.00 |
Hemerocallis ‘Prairie Wildfire’ | 2 gallon | 18.00 |
Hemerocallis ‘Purple d’Oro’ | 2 gallon | 18.00 |
Hemerocallis Rosy Returns’ | 2 gallon | 18.00 |
Hemerocallis ‘Ruby Spider’ | 2 gallon | 18.00 |
Hemerocallis ‘Ruby Stella’ | 1 gallon | 14.00 |
Hemerocallis ‘Siloam Peony Display’ | 2 gallon | 18.00 |
Hemerocallis ‘Steeple Jackie’ | 2 gallon | 18.00 |
Hemerocallis ‘Stella d’Oro’ | 2 gallon | 18.00 |
Hemerocallis ‘Stephanie Returns’ | 2 gallon | 18.00 |
Hemerocallis ‘Strawberry Candy’ | 2 gallon | 18.00 |
Hemerocallis ‘Sunday Gloves’ | 2 gallon | 18.00 |
Hemerocallis ‘Unlock the Stars’ | 2 gallon | 18.00 |
Hepatica americana | trade gal. | 14.00 N |
Heuchera americana | 1 gallon | 14.00 N |
Heuchera ‘Amethyst Mist | 1 gallon | 14.00 |
Heuchera ‘Autumn Bride’ | 1 gallon | 14.00 N |
Heuchera ‘Caramel’ | 1 gallon | 14.00 |
Heuchera ‘Midnight Rose’ | 1 gallon | 14.00 |
Heuchera ‘Obsidian’ | 1 gallon | 14.00 |
Heuchera ‘Palace Purple’ | 1 gallon | 14.00 |
Heuchera ‘Pistache’ | 1 gallon | 14.00 |
Heuchera ‘Plum Pudding’ | 1 gallon | 14.00 |
Heuchera ‘Raspberry Regal’ | 1 gallon | 14.00 |
Heuchera ‘Ruby Bells’ | 1 gallon | 14.00 |
Heuchera ‘Silver Scrolls’ | 1 gallon | 14.00 |
Heuchera ‘Stainless Steel’ | 1 gallon | 14.00 |
Heucherella ‘Catching Fire’ | 1 gallon | 14.00 |
Heucherella ‘Pumpkin Spice’ | 1 gallon | 14.00 |
Hibiscus moscheutos | 1 gallon | 18.50 |
Hosta ‘Abiqua Drinking Gourd’ | 1 gallon | 14.00 |
Hosta ‘Alakazaam’ | 1 gallon | 14.00 |
Hosta ‘August Moon’ | 1 gallon | 14.00 |
Hosta ‘Big Daddy’ | 1 gallon | 14.00 |
Hosta ‘Blue Angel’ | 1 gallon | 14.00 |
Hosta ‘Blue Ivory’ | 1 gallon | 14.00 |
Hosta ‘Blue Mouse Ears’ | 2 quart | 12.50 |
Hosta ‘Brother Stephan’ | 1 gallon | 14.00 |
Hosta ‘Blueberry Muffin’ | 1 gallon | 14.00 |
Hosta ‘Captain Kirk’ | 1 gallon | 14.00 |
Hosta ‘Cherry Berry’ | 1 gallon | 14.00 |
Hosta ‘Cool as a Cucumber’ | 1 gallon | 14.00 |
Hosta ‘Curly Fries’ | 1 gallon | 14.00 |
Hosta ‘Dancing Stars’ | 1 gallon | 14.00 |
Hosta ‘Earth Angel’ | 2 gallon | 18.00 |
Hosta ‘Empress Wu’ | 2 gallon | 18.00 |
Hosta ‘Fire Island’ | 2 gallon | 18.00 |
Hosta ‘Firn Line’ | 1 gallon | 14.00 |
Hosta ‘Fortunei Aureomarginata’ | 1 gallon | 14.00 |
Hosta ‘Fragrant Bouquet’ | 1 gallon | 14.00 |
Hosta ‘Francee’ | 1 gallon | 14.00 |
Hosta ‘Frances Williams’ | 1 gallon | 14.00 |
Hosta ‘Fujiboton’ | 1 gallon | 14.00 |
Hosta ‘Geisha’ | 1 gallon | 14.00 |
Hosta ‘Gold Standard’ | 1 gallon | 14.00 |
Hosta ‘Golden Tiara’ | 1 gallon | 14.00 |
Hosta ‘Grand Tiara’ | 1 gallon | 14.00 |
Hosta ‘Guacamole’ | 1 gallon | 14.00 |
Hosta ‘Guardian Angel’ | 1 gallon | 14.00 |
Hosta ‘Hadspen Blue’ | 1 gallon | 14.00 |
Hosta ‘Halcyon’ | 1 gallon | 14.00 |
Hosta ‘Harpoon’ | 1 gallon | 14.00 |
Hosta ‘Honeysong’ | 1 gallon | 14.00 |
Hosta ‘Humpback Whale’ | 2 gallon | 18.00 |
Hosta ‘Ice Cream’ | 1 gallon | 14.00 |
Hosta ‘June’ | 1 gallon | 14.00 |
Hosta ‘Krossa Regal’ | 2 gallon | 18.00 |
Hosta ‘Lemon Lime’ | 1 gallon | 14.00 |
Hosta ‘Maui Buttercups’ | 1 gallon | 14.00 |
Hosta ‘Mini Skirt’ | 2 quart | 10.00 |
Hosta montana ‘Aureomarginata’ | 2 gallon | 18.00 |
Hosta ‘Minuteman’ | 1 gallon | 14.00 |
Hosta ‘Munchkin Fire’ | 2 quart | 10.00 |
Hosta ‘Night Before Christmas’ | 1 gallon | 14.00 |
Hosta ‘Northern Exposure’ | 1 gallon | 14.00 |
Hosta ‘Pandora’s Box | 2 quart | 10.00 |
Hosta ‘Paradigm’ | 1 gallon | 14.00 |
Hosta ‘Paul’s Glory’ | 1 gallon | 14.00 |
Hosta ‘Praying Hands’ | 1 gallon | 14.00 |
Hosta ‘Rainbow’s End | 1 gallon | 14.00 |
Hosta ‘Regal Splendor’ | 2 gallon | 18.00 |
Hosta ‘Reptilian’ | 1 gallon | 14.00 |
Hosta ‘Royal Standard’ | 2 gallon | 18.00 |
Hosta ‘Sagae’ | 2 gallon | 18.00 |
Hosta sieboldiana ‘Elegans’ | 2 gallon | 18.00 |
Hosta ‘So Sweet’ | 1 gallon | 14.00 |
Hosta ‘Sparkling Burgundy’ | 2 gallon | 18.00 |
Hosta ‘Stained Glass’ | 1 gallon | 14.00 |
Hosta ‘Stiletto’ | 1 gallon | 14.00 |
Hosta ‘Striptease’ | 1 gallon | 14.00 |
Hosta ‘Sugar & Cream’ | 1 gallon | 14.00 |
Hosta ‘Sum and Substance’ | 1 gallon | 14.00 |
Hosta ‘Sun Mouse’ | 2 quart | 10.00 |
Hosta ‘Temple Bells’ | 1 gallon | 14.00 |
Hosta ‘The Razor’s Edge” | 1 gallon | 14.00 |
Hosta ‘T-Rex’ | 1 gallon | 14.00 |
Hosta ‘Tokudama Flavocircinalis’ | 1 gallon | 14.00 |
Hosta ‘Vulcan’ | 1 gallon | 14.00 |
Hosta ‘Wide Brim’ | 1 gallon | 14.00 |
Hosta ‘Wolverine’ | 1 gallon | 14.00 |
Hypericum calycinum | 1 gallon | 14.00 |
Hyssopus officianalis | 1 gallon | 14.00 |
Iberis ‘Alexanders White’ | 1 gallon | 14.00 |
Iris cristata | 2 quart | 8.00 N |
Iris cristata ‘Tennesee White’’ | 2 quart | 8.00 N |
Iris ensata ‘Eileen’s Dream’ | 1 gallon | 14.00 |
Iris ensata ‘Lion King’ | 1 gallon | 14.00 |
Iris Louisiana ‘Black Gamecock’ | 1 gallon | 14.00 |
Iris pallida ‘Variegata’ | 1 gallon | 14.00 |
Iris pumila deep purple | trade gal. | 14.00 |
Iris siberica ‘Caesar’s Brother’ | 1 gallon | 14.00 |
Iris siberica ‘Pink Haze’ | 1 gallon | 14.00 |
Iris siberica ‘Sakugami’ | 1 gallon | 14.00 |
Iris sibirica ‘Strawberry Fair’ | 1 gallon | 14.00 |
Iris sibirica “Swans in Flight’ | 1 gallon | 14.00 |
Iris versicolor | 1 gallon | 14.00 N |
Kalimeris incisa | 1 gallon | 14.00 |
Kirengeshoma palmata | 2 gallon | 18.00 |
Knautia macedonica ‘Mars Midget’ | 1 gallon | 14.00 |
Knautia macedonica ‘Thunder and Lightning’ | 1 gallon | 14.00 |
Lamium ‘Cosmopolitan’ | 1 gallon | 14.00 |
Lamium ‘Lemon Frost’ | 1 gallon | 14.00 |
Lamium ‘Purple Dragon’ | 1 gallon | 14.00 |
Lamium ‘Red Nancy’ | 1 gallon | 14.00 |
Lamium ‘White Nancy’ | 1 gallon | 14.00 |
Lavandula ‘Phenomenal’ | 1 gallon | 14.00 |
Leontopodium alpinum | 2 quart | 7.50 |
Lespedeza thunbergia ‘Gilbratar’ | 2 gallon | 18.00 |
Leucanthemum ‘Alaska’ | 1 gallon | 14.00 |
Leucanthemum ‘Becky’ | 1 gallon | 14.00 |
Leucanthemum ‘Whoops-a-Daisy’ | 1 gallon | 14.00 |
Lewisia cotyledon mix | 2 quart | 8.50 N |
Lewisia longepetala ‘Little Plum’ | 2 quart | 8.50 |
Liatris ligulistylis | 1 gallon | 14.00 N |
Liatris micrcocephala | 1 gallon | 14.00 N |
Liatris microcephala ‘White Sprite Strain’ | 1 gallon | 14.00 N |
Liatris ‘Kobold’ | 1 gallon | 14.00 |
Liatris pychnostachya | 1 gallon | 14.00 |
Liatris spicata | 1 gallon | 14.00 N |
Liatris spicata ‘Alba’ | 1 gallon | 14.00 |
Ligularia ‘The Rocket’ | 1 gallon | 14.00 |
Ligularia ‘Britt Marie Crawford’ | 2 gallon | 18.00 |
Ligularia ‘Desdemona’ | 1 gallon | 14.00 |
Ligularia ‘Little Rocket’ | 1 gallon | 14.00 |
Lilium flore pleno | 1 gallon | 14.00 |
Lilium superbum | 1 gallon | 14.00 N |
Limonium latifolia | 1 gallon | 14.00 |
Lobelia ‘Black Truffle’ | 1 gallon | 14.00 N |
Lobelia cardinalis | 1 gallon | 14.00 N |
Lobelia siphilitica | 1 gallon | 14.00 N |
Lonicera sempervirens ‘Major Wheeler’ | 2 gallon | 14.00 N |
Lupinus ‘Russell Hybrids‘ | 1 gallon | 14.00 |
Lupinus perennis | 2 quart | 8.50 N |
Lychnis chalcedonica | 1 gallon | 14.00 |
Lychnis flos curuli ‘Nana’ | 2 quart | 6.50 |
Lychnis ‘Petite Henry’ | 1 gallon | 14.00 |
Lychnis ‘Petite Jenny’ | 1 gallon | 14.00 |
Mazus reptans | 1 quart | 6.00 |
Meehania cordata | 2 quart | 8.50 |
Mertensia virginica | 1 gallon | 14.00 N |
Mimulus ringens | 1 gallon | 14.00 N |
Mitchella repens | 1 gallon | 14.00 N |
Monarda bradburiana | 1 gallon | 14.00 N |
Monarda fistulosa | 1 gallon | 14.00 N |
Monarda fistulosa ‘Claire Grace’ | 1 gallon | 14.00N |
Monarda didyma ‘Jacob Cline’ | 1 gallon | 14.00 N |
Monarda punctata | 1 gallon | 14.00 N |
Monarda didyma ‘Purple Rooster’ | 1 gallon | 14.00 N |
Monarda didyma ‘Raspberry Wine’ | 1 gallon | 14.00 n |
Mukdenia rossi Karasuba ‘Crimson Fans’ | 1 gallon | 14.00 |
Nepeta faassenii ‘Walker’s Low’ | 1 gallon | 14.00 |
Nepeta ‘Junior Walker’ | 1 gallon | 14.00 |
Nepeta racemosa ‘Blue Wonder | 1 gallon | 14.00 |
Nepeta siberica ‘Souvenir D’Andre Chaudron | 1 gallon | 14.00 |
